| | | | DAY 1 | DAY 2 | DAY 3 | |
# | First name | Last name | Club name | ELAPSED TIME | ELAPSED TIME | ELAPSED TIME | TOTAL ELAPSED TIME |
56 | Iain | Masterman | MRCC | 05:04:00 | 05:30:00 | 05:39:00 | 16:13:00 |
67 | Jamie | Nellany | | 05:05:00 | 05:44:00 | 05:39:00 | 16:28:00 |
55 | Edward | Martin | | 05:15:00 | 05:55:00 | 05:40:00 | 16:50:00 |
79 | John | Smith | Perth United | 05:30:00 | 06:29:00 | 05:43:00 | 17:42:00 |
48 | Darren | Lindsay | | 05:40:00 | 06:52:00 | 05:53:00 | 18:25:00 |
90 | Nicholas | Woollacott | | 05:54:00 | 06:32:00 | 06:24:10 | 18:50:10 |
85 | Frank | Westerduin | | 06:06:00 | 06:56:00 | 06:24:20 | 19:26:20 |
71 | Neil | Patterson | PortoVelo | 06:12:00 | 06:54:00 | 06:24:00 | 19:30:00 |
1 | Jonathan | Allan | Total Racing Newcastle | 06:18:00 | 07:02:00 | 06:24:30 | 19:44:30 |
50 | Pascal | Lussier Duquette | | 06:58:00 | 06:21:00 | 06:30:00 |
13 | Alan | Cope | | 06:11:00 | 07:39:00 | 06:19:00 | 20:09:00 |
52 | James | Macinnes | | 06:11:00 | 07:39:00 | 06:19:00 | 20:09:00 |
22 | Alistair | Duncan | CoG Velo | 06:47:00 | 07:08:00 | 06:23:30 | 20:18:30 |
57 | Liam | McCrory | | 06:58:00 | 06:51:00 | 06:31:00 | 20:20:00 |
17 | Mike | Dickinson | Craigrossie Cycle Club | 06:28:00 | 07:32:00 | 06:45:00 | 20:45:00 |
36 | Brendan | Hills | | 06:58:00 | 07:28:00 | 06:40:00 | 21:06:00 |
70 | Joanne | Parrish | | 06:58:00 | 07:39:00 | 06:30:00 | 21:07:00 |
33 | Kate | Greer | | 06:58:00 | 07:31:00 | 06:40:00 | 21:09:00 |
75 | Deborah | Richards | | 06:58:00 | 07:41:00 | 06:31:00 | 21:10:00 |
72 | Kevin | Peebles | | 07:39:00 | 07:02:00 | 06:33:00 | 21:14:00 |
83 | Cliff | veitch | | 06:50:00 | 07:19:00 | 07:13:00 | 21:22:00 |
64 | Colin | Murray | Nicholsons Cycles | 06:47:00 | 07:24:00 | 06:24:00 | 20:35:00 |
44 | Paul | Jagger | Clapham Chasers | 06:53:00 | 08:09:00 | 06:40:40 | 21:42:40 |
8 | Scott | Birse | | 07:21:00 | 08:19:00 | 06:33:45 | 22:13:45 |
84 | Ashley | Warman | Prescot Eagle | 07:36:00 | 08:17:00 | 06:59:00 | 22:52:00 |
14 | Ross | Cowan | | 08:02:00 | 08:02:00 | 06:49:00 | 22:53:00 |
6 | Gareth | Barber | | 07:26:00 | 08:27:00 | 07:04:00 | 22:57:00 |
46 | Balfour | Laird | | 07:21:00 | 08:20:00 | 07:28:00 | 23:09:00 |
53 | Joe | Mackenzie | Glenrothes Triathlon Club | 07:36:00 | 08:41:00 | 07:04:00 | 23:21:00 |
77 | Richard | Scoble | | 08:00:00 | 07:51:00 | 07:31:00 | 23:22:00 |
60 | Thomas | McNeish | Royal Albert CC | 08:07:00 | 08:55:00 | 06:49:30 | 23:51:30 |
5 | Christopher | Banks | | 07:41:00 | 08:51:00 | 07:37:00 | 00:09:00 |
4 | Gordon | Bain | | 08:20:00 | 08:52:00 | 07:12:00 | 00:24:00 |
54 | Gregor | MacNaughton | | 08:10:00 | 09:10:00 | 07:07:00 | 00:27:00 |
78 | Finlay | Smith | | 08:10:00 | 09:10:00 | 07:07:00 | 00:27:00 |
45 | James | Johnstone | Glenmarnock Wheelers | 08:20:00 | 09:12:00 | 07:01:00 | 00:33:00 |
10 | Richard | Brimelow | Clapham Chasers | 06:53:00 | 15:39:00 | 06:42:00 | 05:14:00 |
34 | IAN | HERON | Glasgow Glenmarnock Wheelers | 08:20:00 | 14:52:00 | 07:05:00 | 06:17:00 |
32 | Cameron | Gray | Royal Albert CC | 08:07:00 | | 06:46:00 | 14:53:00 |
38 | David | Hogg | | 08:07:00 | | 06:55:00 | 15:02:00 |
88 | Graham | Wilson | Royal Albert | 08:07:00 | | 06:55:00 | 15:02:00 |
7 | Iain | Beedie | | 07:40:00 | | 07:31:00 | 15:11:00 |
37 | Andy | Hodgson | World Famous Team Salty Balls | 06:41:00 | | | 06:41:00 |
40 | Carolyn | Hunter-Rowe | | | 07:11:00 | | 07:11:00 |
30 | niall | Gordon | VC Glasgow South | | 09:16:00 | | 09:16:00 |
18 | Graham | Doig | Moray Firth Cycle Club | 05:25:00 | 06:10:00 | | 11:35:00 |
41 | Andrew | Innes | | 05:40:00 | 07:08:00 | | 12:48:00 |
Hi there,
There appears to be an error with rider 64’s time on Day 2. He finished about 1/2 hour behind me (No 22) and we descended together as 8 and 46 were still on there way up. The 4 of us are all pals so there’s definitely an error in there.
Otherwise a cracking event which I’ll certainly recommend.
Thanks again for all the organisation and everything.
Hi Alistair, thanks for pointing out the error. We’re really glad you enjoyed the event – hope to see you again!