The Tour of the Highlands
Saturday 27th May – Monday 29th May 2023
We started in cold wind and drizzle but it soon cleared up and thankfully the wind helped most of the way to sunny Pitlochry resulting in some super fast times. If anything looks fishy let us know and we’ll look into it but provisional results below…
Race Numb Firstname Surname Gender Club Wave Start Finish RunTime
97 Oliver Whitby Male 1 07:09:35 11:56:31 04:46:56
86 Paul Roden Male MFCC 1 07:09:35 11:57:48 04:48:13
85 Jamie Riddoch Male Elgin CC 1 07:09:35 12:02:36 04:53:01
61 Graham MaclennanMale MFCC 1 07:09:35 12:11:04 05:01:29
101 Mark Young Male 1 07:09:35 12:15:26 05:05:51
17 Mark Cushley Male Mark Cushley 1 07:09:35 12:27:12 05:17:37
93 David Stewart Male North Argyll CC 1 07:09:35 12:27:26 05:17:51
75 A. Campbe Moffat Male MRCC 1 07:09:35 12:27:52 05:18:17
13 Andy Bryce Male Royal Marines Triathlon 1 07:09:35 12:27:53 05:18:18
60 Stephen MacDonaldMale 1 07:09:35 12:28:07 05:18:32
21 Stewart Davies Male 1 07:09:35 12:48:20 05:38:45
94 Gavin Stockman Male 2 07:12:33 12:58:13 05:45:40
100 Nick Woollacott Male 3 07:15:39 13:03:36 05:47:57
79 Jamie Nisbet Male Hawick CC 3 07:15:39 13:05:30 05:49:51
8 Kev Bell Male – 1 07:09:35 13:07:08 05:57:33
19 Eric Davidson Male 1 07:09:35 13:11:54 06:02:19
72 Andrew Messenger Male 4 07:18:44 13:23:52 06:05:08
68 John McGivern Male Glasgow Nightingales 1 07:09:35 13:26:17 06:16:42
48 Craig Hornal Male 1 07:09:35 13:26:19 06:16:44
58 Jason Little Male 3 07:15:39 13:26:21 06:10:42
81 Myles Painter Male Bike Trossachs Cycle Club 3 07:15:39 13:29:14 06:13:35
50 Ruari Jardine Male 3 07:15:39 13:29:18 06:13:39
11 Stephen Brewster Male 3 07:15:39 13:30:13 06:14:34
32 Stuart Fraser Male 2 07:12:33 13:32:42 06:20:09
82 Derek Paterson Male Inverness CC 2 07:12:33 13:32:42 06:20:09
26 Simon Evans Male Union Cycliste Ystrad Mynach 2 07:12:33 13:33:22 06:20:49
18 Hugh Daniels Male UCY 2 07:12:33 13:33:23 06:20:50
53 Paul Jones Male UCY 2 07:12:33 13:33:29 06:20:56
1 Jonathan Allan Male 3 07:15:39 13:37:42 06:22:03
66 Dennis Ger McCaffertyMale 5 07:22:28 13:43:01 06:20:33
95 Cliff Veitch Male 2 07:12:33 13:52:52 06:40:19
46 Richard Heslop Male Stonehaven CC 4 07:18:44 13:55:40 06:36:56
92 William Stevenson Male Stonehaven CC 4 07:17:03 13:55:45 06:38:42
57 Robert Lindsay Male Deeside Thistle Cycling Club 4 07:18:44 13:55:48 06:37:04
76 David Morrison Male Stonehaven CC 4 07:18:44 13:55:52 06:37:08
4 Peter Anderson Male 4 07:18:44 13:55:54 06:37:10
49 David Howard Male Stonehaven CC 4 07:18:44 13:55:54 06:37:10
30 Christian Franklin Male Stonehaven CC 4 07:18:44 13:55:57 06:37:13
2 David Anderson Male 4 07:18:44 13:55:58 06:37:14
14 Sean Calder Male Livingston CC 1 07:09:35 13:56:03 06:46:28
3 Neil Anderson Male Deeside Thistle CC 4 07:18:44 13:56:07 06:37:23
25 Alistair Duncan Male CoG Velo 5 07:22:28 13:56:10 06:33:42
83 Alan Pettigrew Male 5 07:22:28 13:56:16 06:33:48
78 Antony Nicoll Male Dundee Wheelers CC 5 07:22:28 13:56:18 06:33:50
90 John Smith Male Perth United CC 5 07:22:28 13:56:22 06:33:54
69 kevin mckellar Male Stonehaven CC 3 07:15:39 13:59:48 06:44:09
7 Lauren Beeby Female Stonehaven CC 3 07:15:39 13:59:51 06:44:12
6 Donald Ballantyne Male Stonehaven CC 3 07:15:39 13:59:53 06:44:14
45 Peter Henderson Male Stonehaven CC 3 07:15:39 13:59:54 06:44:15
80 Nicholas Pacewicz Male 3 07:15:39 14:00:00 06:44:21
37 Edward Green Male Stonehaven 3 07:15:39 14:08:03 06:52:24
96 Joe Wallace Male 2 07:12:33 14:08:39 06:56:06
27 Simon Evans Male Spoke Clinic 1 07:09:35 14:08:49 06:59:14
33 Cliff Graham Male 3 07:15:39 14:15:27 06:59:48
62 Peter MacNaughtMale 3 07:15:39 14:17:49 07:02:10
65 Steven Marshall Male MRCC 1 07:09:35 14:19:56 07:10:21
20 Paul Davies Male Kinross CC 2 07:12:33 14:23:00 07:10:27
64 Matthew Magee Male Glasgow Green CC 2 07:12:33 14:28:22 07:15:49
73 Giovanni Mezullo Male Glasgow Green CC 2 07:12:33 14:28:31 07:15:58
39 Peter Haile Male 2 07:12:33 14:28:38 07:16:05
10 Neil Boyle Male Dunfermline CC 2 07:12:33 14:28:41 07:16:08
99 Karen Wood Female SSVCC 2 07:12:33 14:28:45 07:16:12
24 Andy Dobinson Male Glasgow Green CC 2 07:12:33 14:28:59 07:16:26
34 Paul Graham Male GGCC 2 07:12:33 14:29:20 07:16:47
47 Richard Hogg Male 2 07:12:33 14:29:28 07:16:55
16 Scott Canpbell Male 2 07:12:33 14:32:08 07:19:35
51 Chris Jayne Male UNique cycling ystrad 2 07:12:33 14:33:12 07:20:39
52 Gareth Jones Male Clayton Velo 3 07:15:39 14:33:27 07:17:48
89 Andrew Sinclair Male 3 07:15:39 14:33:31 07:17:52
29 Brian Forbes Male brian forbes 3 07:15:39 14:33:35 07:17:56
15 Calum Campbell Male 2 07:12:33 14:34:19 07:21:46
56 David Leiper Male 5 07:22:28 14:34:53 07:12:25
38 Thomas Gullett Male Aberdeen Wheelers 5 07:22:28 14:35:09 07:12:41
70 Graham Mckinlay Male 2 07:12:33 14:36:41 07:24:08
35 Craig Grant Male 4 07:18:44 14:42:39 07:23:55
87 Richard Scoble Male 1 07:09:35 14:47:04 07:37:29
41 Dave Harcourt Male Tri Bridges 4 07:18:44 14:51:57 07:33:13
67 Iain McCaffertyMale 4 07:18:44 14:52:00 07:33:16
42 Donald Harkness Male 4 07:18:44 14:58:33 07:39:49
44 Karyn Heath Female 5 07:22:28 15:11:37 07:49:09
63 Duncan MacPhail Male 5 07:22:28 15:21:27 07:58:59
88 Marc Selby Male 5 07:22:28 15:21:29 07:59:01
102 Demetrio Petarch Male GSA 5 07:22:28 15:22:13 07:59:45
74 Neil Miller Male 5 07:22:28 15:23:27 08:00:59
28 Robert Farmer Male 5 07:22:28 15:23:31 08:01:03
77 Chris Nicol Male Clarion 5 07:22:28 15:29:07 08:06:39
43 Helen Harkness Female 3 07:15:39 15:35:48 08:20:09
The Tour of the Highlands is without doubt the best 3 days you can have on a bike in the UK. Join many of Scotland’s most experienced club riders on an epic circumnavigation of the UK’s biggest mountains.
You organise your own accommodation, we transport your luggage; give you the best food stops and aid stations of any UK sportive; big sound systems; a northern soul party atmosphere; mechanics; broom wagons and medics. Pitlochry and Aviemore are two of the biggest tourist town in the Highlands so you have plenty of options for all budgets; from wild camping to 5 star luxury.
With a downhill start, day 1 of the Tour of the Highlands takes you through stunning scenery. The second day takes in the classic 3 Pistes Sportive and Day 3 will be the fastest century ride you will ever do.
DAY 1 GPX http://www.mapmyride.com/routes/view/923862321
DAY 2 GPX http://www.mapmyride.com/gb/pitlochry-sct/three-pistes-challenge-route-320662845
DAY 3 GPX http://www.mapmyride.com/routes/view/917389681
Event jerseys are manufactured by Pro Vision Clothing. Short Sleeved ‘Edge’ or long sleeved ‘Roubaix’. Size chart can be found here.

“A brilliant, well organised event. Thanks to all of the staff who couldn’t do enough for us “
“Alan, thank you and your fantastic team for a truly epic weekend. Great event, great organisation, great support throughout. Thanks too to all the riders, quality efforts all round.”
“A truly memorable weekend. The atmosphere and support we all got was superb. Every one of you helped keep the motivation levels up when times were tough. Tour of the Highlands is a tremendous event!”
“Thanks Alan and Hannah and all in support. So we’ll organised and always felt looked after. Great event as always.”
“Yet again superb event thankyou all.”





